CNC Revolving Blade Foam Cutting Machine Cnc Revolving Blade Foam Cutting Machine,Horizontal Circle Sponge Cutting Machine,Foam Board Cutter Machine Dongguan Hengkun CNC Equipment Co.,Ltd , https://www.kmscutter.com
Refrigeration Double Stage Vacuum Pump
**Product Specifications:**
- **Model No.:** 3A
- **Certificate:** CE
- **Trademark:** RETEKOOL
- **Transport Package:** In Seaworthy Cartons
- **Specification:** CE
- **Origin:** China
- **HS Code:** 84189910
**Introduction:**
This refrigeration double stage vacuum pump is an essential tool for air conditioning and automotive system repairs. It is designed to remove air and moisture efficiently, ensuring optimal performance in refrigeration systems.
**Key Features:**
1. **High Flow Rate:** The pump can achieve a flow rate of up to 4.5–5 CFM at 2800 RPM, making it highly efficient for rapid evacuation.
2. **Durable Construction:** The housing is made from die-cast aluminum, offering better durability compared to cast iron.
3. **Color Options:** Available in green, blue, red, black, or customized colors as per client requirements.
4. **Factory Direct:** We have our own manufacturing facility, allowing us to offer high-quality products at competitive prices.
5. **Easy Maintenance:** Features an oil fill port with a viewing window for convenient maintenance.
6. **Dual Port Compatibility:** Equipped with a 1/4" SAE intake fitting that supports both R134A and R12/R22 refrigerants.
**Packing:**
Each unit is packed in standard cartons for safe transportation.
**Technical Specifications Table:**
| Model | TM-0.5A | TM-1A | TM-1.5A | TM-2A | TM-3A | TM-4A | TM-5A |
|-------------|----------------|---------------|----------------|----------------|----------------|----------------|----------------|
| **Flow Rate (CFM)** | | | | | | | |
| 220V~ / 50Hz | 1 CFM (30L/min) | 2 CFM (60L/min) | 3 CFM (90L/min) | 4 CFM (120L/min)| 6 CFM (180L/min)| 8 CFM (212L/min)| 9 CFM (260L/min)|
| 110V~ / 60Hz | 1.2 CFM (36L/min)| 2.5 CFM (72L/min)| 3.5 CFM (108L/min)| 4.8 CFM (144L/min)| 7.2 CFM (216L/min)| 9.6 CFM (255L/min)| 11 CFM (312L/min)|
| **Actual Ultimate Vacuum** | 10Pa (75 Microns) | 10Pa (75 Microns) | 10Pa (75 Microns) | 10Pa (75 Microns) | 10Pa (75 Microns) | 10Pa (75 Microns) | 5 Pa (35 Microns) |
| **Power (HP)** | 1/6 HP | 1/4 HP | 1/4 HP | 1/3 HP | 1/2 HP | 1/2 HP | 3/4 HP |
| **Motor Speed (RPM)** | | | | | | | |
| 220V~ / 50Hz | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| 110V~ / 60Hz | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| **Inlet Port (Optional)** | 1/4" SAE | 1/4" SAE | 1/4" SAE | 1/4" SAE | 1/4" SAE | 1/4" SAE | 1/4" SAE |
| **Oil Capacity (ml)** | 160 | 250 | 200 | 250 | 320 | 700 | 700 |
| **Dimensions (mm)** | 240×115×230 | 249×121×230 | 315×125×240 | 340×135×260 | 315×135×260 | 390×145×280 | 420×155×280 |
| **Weight (kg)** | 6 | 7.2 | 7.5 | 8.8 | 9.8 | 15.5 | 16 |
This vacuum pump is ideal for professionals and DIY users who need reliable and efficient refrigeration tools. Its compact design, combined with powerful performance, makes it a versatile choice for various applications. Whether you're working on residential AC units, automotive systems, or industrial cooling equipment, this pump ensures quick and effective evacuation.
Our commitment to quality and customer satisfaction guarantees that you receive a product that not only meets but exceeds your expectations. Let us help you achieve the best results with every repair.