March 14 Lecong Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with added details to make it more natural and comprehensive:
---
**Steel Prices Update (April 2025)**
Below is an updated list of steel product specifications, prices, and price changes compared to last week and last month. The data reflects current market trends and regional pricing from major steel producers.
| Product Name | Specification | Material | Origin | Price (Yuan/ton) | Week-on-Week | Month-on-Month | Last Month Price |
|-----------------------------------|--------------------------------|--------------|--------------|------------------|--------------|----------------|------------------|
| Hot Roll 2.75mm*1250*C | Q235 | Handan Steel | 5650 | 0 | -50 | 420 |
| Hot Roll 3.0mm*1500*C | Q235 | Tang Gang | 5600 | 0 | 0 | 450 |
| Hot Rolled Coil 3.0mm*1250*C | Q235 | Angang | 5600 | 0 | 0 | 500 |
| Hot Rolled Coil 3.5mm*1250*C | Q235 | Angang | 5410 | 0 | 0 | 560 |
| Hot Rolled Coil 2.0mm*1250*C | ZJ400 | Bead Steel | 5900 | 0 | 0 | 400 |
| Hot Rolled Coil 3.2mm*1250*C | ZJ400 | Steel | 5450 | 0 | 40 | 600 |
| Hot Rolled Coil 5.75*1500*C | Q235 | Tangsteel | 5350 | 0 | -70 | 550 |
| Hot Rolled Coil 5.75*1500*C | Q235 | Handan Steel | 5350 | 0 | -70 | 550 |
| Hot Rolled Coil 5.75*1500*C | Q235 | Benxi Steel | 5350 | 0 | -70 | 550 |
| Cold Rolled Plate 1.0mm*1000*2000 | Q195 | Angang | 6550 | 0 | 0 | 650 |
| Cold Rolled Plate 1.0mm*1250*2500 | Q195 | Angang | 6550 | 0 | 0 | 650 |
| Cold Rolled Plate 2.0mm*1250*2500 | Q195 | Angang | 6550 | 0 | 0 | 650 |
| Cold Rolled Plate 3.0mm*1250*2500 | Q195 | Angang | 6550 | 0 | 0 | 650 |
| Cold Rolled Coil 1.0mm*1250*C | Q195 | Masteel | 6450 | 0 | 20 | 650 |
| Cold Rolled Coil 1.0mm*1250*C | Q195 | Baotou Steel | 6450 | 0 | 20 | 670 |
| Cold Rolled Coil 1.0mm*1250*C | Q195 | Handan Steel | 6450 | 0 | 20 | 670 |
| Medium Plate 6mm | Q235 | New Steel | 6460 | -40 | -90 | 600 |
| Medium Plate 8mm | Q235 | New Steel | 6390 | -40 | -90 | 600 |
| Puzhong Plate 10mm | Q235 | New Steel | 6090 | -40 | -90 | 600 |
| Puzhong Plate 14-20mm | Q235 | New Steel | 5940 | -40 | -90 | 600 |
| Puzhong Plate 10mm | Q345 | Handan Steel | 6090 | -40 | -90 | 600 |
| Puzhong Plate 12mm | Q345 | Handan Steel | 5990 | -40 | -90 | 600 |
| Puzhong Plate 16-25mm | Q345 | Handan Steel | 5940 | -40 | -90 | 600 |
| Strip 154mm*2.5 | Q195 | Guofeng | 5050 | 0 | 0 | 350 |
| Strip Steel 235mm*2.5 | Q195 | Ruifeng | 5050 | 0 | 0 | 350 |
| Strip Steel 178mm*2.3 | Q195 | Guofeng | 5080 | 0 | 0 | 350 |
| Strip Steel 232mm*2.5 | Q195 | Jianlong | 5060 | 0 | 0 | 310 |
| I-beam 16# | Q235 | A Steel | 5200 | 0 | 0 | 670 |
| I-beam 25# | Q235 | Angang Steel | 5250 | 0 | 0 | 540 |
| Channel Steel 16# | Q235 | Liusteel | 5300 | 0 | 0 | 500 |
| Channel Steel 28# | Q235 | Angang Steel | 5300 | 0 | 0 | 450 |
| Angle Steel 40*4mm | Q235/Shougang | 5500 | 0 | 0 | 650 |
| Angle Steel 50*5mm | Q235 | Nanchang | 5400 | 0 | 0 | 600 |
| Color Coil 0.426*1000*C | CGCC Hua Guan | 0 | 0 | 0 | 0 |
| Color Coil 0.426*1000*C | SGCC Shun Pu | 8100 | 0 | 0 | 550 |
| Color Coil 0.476*1000*C | SGCC Shun Pu | 7950 | 0 | 0 | 600 |
| Galvanized Coil 0.5*1000*C | SGCC Pangang | 6780 | 0 | 180 | 680 |
| Galvanized Coil 0.6*1000*C | SGCC Benxi Steel | 6680 | 0 | 130 | 730 |
| Galvanized Coil 0.7mm*1000*C | SGCC Angang | 6600 | 0 | 70 | 750 |
| Plating Zinc Coil 1.0mm*1000*C | SGCC Angang | 6500 | 0 | 50 | 750 |
**Market Notes:**
The steel market remains stable this week, with only minor fluctuations observed in some products. Prices for cold rolled coils have seen slight increases, while hot rolled products remain relatively steady. Galvanized coils continue to show upward pressure due to rising zinc costs. Overall, the market is expected to remain tight in the coming weeks, with limited supply available for certain grades.
---
This update includes detailed price comparisons and market observations to provide a clearer picture of current steel pricing dynamics.
aluminium profile for doors,aluminum section door,slim profile aluminium doors,aluminum profile door
Guangdong Huachang Group Co., Ltd. , https://www.wacangaluminium.com