Sheet Metal Parts,Cnc Metal Cutting,Cnc Metal Fabrication,Cnc Machining Prototype Dongguan Changsheng Technology Co., Ltd , https://www.dgcsmachining.com
Here is the improved and rewritten English version of your content, with a total length of over 500 characters:
---
**Product Specifications**
- **Model No.:** GT-0089
- **Trademark:** SHANGTAO
- **Origin:** Shanghai
Gongtao Company specializes in manufacturing high-performance ceramic bearings made from ZrO₂ and Si₃N₄. These full ceramic bearings offer exceptional properties such as excellent electrical insulation, magnetic resistance, wear resistance, and corrosion resistance. They are maintenance-free and do not require lubrication during operation, making them ideal for use in extreme temperature conditions and harsh environments.
The bearing consists of fully ceramic rings and balls made from ZrOâ‚‚, with a cage typically constructed from PTFE. Custom designs for the cage are also available upon request.
**Function of Radial Bearings**
Radial bearings are designed to reduce rotational friction and support loads. This is achieved by using two races that hold the rolling elements (balls) and distribute the load evenly across them. As the race rotates, it causes the balls to roll, significantly reducing the coefficient of friction compared to flat surfaces. This makes radial bearings highly efficient in various industrial applications.
**Single Direction Thrust Ceramic Ball Bearings**
| d | D | T | r (min) | d1 max | D1 min | ZrO₂ (kg) | Si₃N₄ (kg) |
|---|---|---|---------|--------|--------|-----------|------------|
| 10 | 24 | 9 | 0.3 | 24 | 11 | 0.015 | 0.0078 |
| 10 | 26 | 11 | 0.6 | 26 | 12 | 0.022 | 0.011 |
| 12 | 26 | 9 | 0.3 | 26 | 13 | 0.016 | 0.009 |
| 12 | 28 | 11 | 0.6 | 28 | 14 | 0.024 | 0.013 |
| 15 | 28 | 9 | 0.3 | 28 | 16 | 0.018 | 0.0094 |
| 15 | 32 | 12 | 0.6 | 32 | 17 | 0.033 | 0.018 |
| 17 | 30 | 9 | 0.3 | 30 | 18 | 0.019 | 0.010 |
| 17 | 35 | 12 | 0.6 | 35 | 19 | 0.038 | 0.021 |
| 20 | 35 | 10 | 0.3 | 35 | 21 | 0.028 | 0.015 |
| 20 | 40 | 14 | 0.6 | 40 | 22 | 0.059 | 0.032 |
| 25 | 42 | 11 | 0.6 | 42 | 26 | 0.043 | 0.023 |
| 25 | 47 | 15 | 0.6 | 47 | 27 | 0.085 | 0.046 |
| 30 | 47 | 11 | 0.6 | 47 | 32 | 0.049 | 0.026 |
| 30 | 52 | 16 | 0.6 | 52 | 32 | 0.110 | 0.056 |
| 35 | 52 | 12 | 0.6 | 52 | 37 | 0.062 | 0.033 |
| 35 | 62 | 18 | 1.0 | 62 | 37 | 0.160 | 0.086 |
| 40 | 60 | 13 | 0.6 | 60 | 42 | 0.092 | 0.049 |
| 40 | 68 | 19 | 1.0 | 68 | 42 | 0.210 | 0.110 |
These bearings are suitable for a wide range of industrial and electric heating applications where durability and performance are critical. Whether you're looking for standard or custom solutions, Gongtao offers a comprehensive platform for purchasing high-quality ceramic products tailored to your needs.