The price of the product has increased compared to last week, and it's also higher than the prices from last month. Here is an updated list of steel products with their current pricing:
- **General Line Φ6.5mm Q235 Masteel**: 5840
- **Common Line Φ8mm Q235 Masteel**: 5840
- **High Line Φ6.5mm Q235 Masteel**: 5860
- **High Line Φ10mm Q235 Ma Steel**: 5860
- **High Line Φ6.5-12mm Q335 Jiyuan**: 5860
- **Rebar Φ12mm HRB335 Ma Steel**: 5870
- **Rebar Φ14-25mm HRB335 Ma Steel (Hefei)**: 5700
- **Rebar Φ14-25mm HRB335 Ma Steel (Anshan)**: 5700
- **Rebar Φ16-25mm HRB335 Yonggang**: 5550
- **Rebar Φ16-25mm HRB335 Jigang**: 5660
- **Rebar Φ16-25mm HRB335 Angang**: 5660
- **Rebar Φ16-25mm HRB400 Yong Steel**: 5700
- **Rebar Φ16-25mm HRB400 Jinan Steel**: 5800
- **Rebar Φ16-25mm HRB400 Angang**: 5730
**Hot Rolled Sheets**:
- **3.0mm*1500*C Q235 Ma Steel**: 6000
- **3.0mm*1500*C Q235 Sha Steel**: 6050
- **3.75mm*1500*C Q235 Ma Steel**: 5950
- **4.75mm*1500*C Q235 Ma Steel**: 5950
- **3.75mm*1500*C Q235 Jiu Steel**: 5700
- **4.75mm*1500*C Q235 Jiu Steel**: 5700
- **5.5mm*1500*C Q235 Jiu Steel**: 5700
- **5.75mm*1500*C Q235 Jiu Steel**: 5700
**Cold Rolled Sheets**:
- **1.0*1000*2000mm ST12 Wu Steel**: 6600
- **1.2*1250*2500mm ST12 Wugang**: 6550
- **1.5*1250*2500mm ST12 Wugang**: 6550
- **2.0*1250*2500mm ST12 Wugang**: 6550
- **1.0*1250*2500mm ST12 Masteel**: 6550
**Medium Plate**:
- **8mm Q235 New Steel**: 6500
- **10mm Q235 Ma Steel**: 6400
- **12-14mm Q235 Masteel**: 6250
- **16-25mm Q235 Masteel**: 6250
- **16-25mm Q235 Handan Steel**: 6250
**Low Alloy Plates**:
- **8mm Q345 New Steel**: 6500
- **10mm Q345 New Steel**: 6500
- **12-14mm Q345 New Steel**: 6400
- **16-20mm Q345 Ma Steel**: 6450
**Diamond Plate Rolls**:
- **3.5mm*1250*C H-Q235 Ma Steel**: 5580
- **4.5mm*1250*C H-Q235 Ma Steel**: 5580
- **5.5mm*1250*C H-Q235 Masteel**: 5580
**Seamless Pipes**:
- **57*3.5 20# Wuxi**: 7100
- **60*4 20# Wuxi**: 7100
- **159*6 20# Xinyu**: 6950
- **325*9 20# Cladding Steel**: 7450
**I-beams & Channels**:
- **25# Q235 Wugang**: 5450
- **36# Q235 Laiwu**: 5450
- **16# Q235 Masteel**: 5380
- **25# Q235 Wugang**: 5380
**Angles**:
- **50*5mm Q235 Masteel**: 5500
- **80*8mm Q235 Masteel**: 5350
Prices are subject to change based on market conditions and supplier availability. It's always a good idea to confirm the latest rates directly with your suppliers before making any purchase decisions.
Other Crane Products
Having rich experience and excellent design team in the Overhead Crane, Gantry, Crane Parts , Open Winch , Electric Chain Hoist and Electric Wire Rope Hoist Crane industry, Eurocrane provides customers with cranes for special applications, for example, nuclear power, paper-making, shipbuilding, metallurgy and foundry, aircraft manufacturing, waste incineration, etc.
Eurocrane relies on its strong manufacturing processes and production equipment to provide customers with special cranes which, safer and more reliable, have reasonable structural design and more security options ensuring the safety and life, meeting customers` different needs under various operating conditions.
Other Crane Products,Other Crane Product,Other Engineering Crane Products
Eurocrane (China) Co., Ltd. , https://www.eurocranegroup.com