Construction Hoist parts including Construction Hoist Mast Section , passenger hoist wall tie, Passenger Hoist Cage and other Hoist Steel Structure Parts. Construction Hoist Safety Device and Hoist Electrical Parts . BQ's construction hoist has the same design with Gjj construction hoist.
Some common spare parts for a passenger hoist include: Construction Hoist Mast,Construction Hoist Spare Parts,Construction Building Hoist,Construction Elevator,Safety Device SHEN YANG BAOQUAN , https://www.bq-cranes.com
1. Wire Rope : Used for lifting and lowering the hoist cage.
2. Safety devices: Including limit switches, overload sensors, and emergency stop buttons.
3. Electric motor: Powers the hoist system.
4. Brake system: Ensures the hoist cage remains stationary when not in use.
5. Control panel: Controls the operation of the hoist, including the direction and speed of movement.
6. Gearbox: Transfers power from the motor to the wire ropes.
7. Bearings: Used to reduce friction and ensure smooth operation.
8. Electrical components: Such as relays, contactors, and fuses.
9. Hoist ropes: Used for manual operation or as a backup for the wire ropes.
10. Cabin doors: Including door rollers, hinges, and locks.
It is important to consult the manufacturer or a professional technician to ensure you purchase the correct spare parts for your specific passenger hoist model.
Natural Rubber Inner Tube and Butyl Inner Tube
Our Advantages:
1. We have a factory that produces natural rubber inner tubes and butyl rubber inner tubes.
2. Our current model equipment and tube blending machines are among the most advanced in the industry.
3. All raw materials used for our inner tubes are of high quality.
4. We offer full sizes of tire inner tubes.
We are a professional manufacturer of tire inner tubes, offering competitive prices and excellent quality. Our product range includes both natural rubber and butyl rubber inner tubes.
Inner Tube Sizes and Specifications:
| Tyre Inner Tube | Valve | Weight (KG) | |
|------------------|---------------|-------------|---|
| 1200-24 | TR179A | 4 | |
| | V3065 | 4 | |
| 1200-20 | TR179A | 3.6 | |
| | V3065 | 3.6 | |
| 1100-22 | TR78A | 3.5 | |
| | V3065 | 3.5 | |
| 1100-20 | TR78A | 3.4 | |
| | V3065 | 3.4 | |
| 1000-20 | TR78A | 2.9 | |
| | V3045 | 2.9 | |
| 900-20 | TR175A | 2.5 | |
| | V3045 | 2.5 | |
| 825-20 | TR177A | 2.2 | |
| | V3045 | 2.2 | |
| 825/900-16 | TR177A | 1.9 | |
| | V3022 | 1.9 | |
| 700/750-16 | TR177A | 1.4 | |
| | TR15 | 1.35 | |
| | V3027 | 1.4 | |
| 700/750-15 | TR75A | 1.35 | |
| | TR15 | 1.3 | |
| | V3027 | 1.3 | |
| 185/195-15 | TR15 | 0.88 | |
| 195/205-14 | TR13 | 0.8 | |
| 135/145/155/165/175/185R14 | TR13 | 0.71 | |
| 135/145/155/165/175/185-13 | TR13 | 0.62 | |
| 125/135/145/155/165-12 | TR13 | - | |
Tyre Inner Tube Size | Valve | Size | Valve
----------------------|--------|-------|---------
18.4-38 | TR218A, TR50 | 16.0/16.5/70-18 | TR77A
16.9-38 | TR218A, TR50 | 12.5/80-18 | TR218A, TR50
14.9/15.5-38 | TR218A, TR50 | 12.5/80-18 | TR78A
13.6-38 | TR218A, TR50 | 7.50-18 | TR75A
12.4-38 | TR218A, TR50 | 7.50-18 | TR15
11.2-38 | TR218A, TR50 | 4.50/4.75/5.00-18 | TR13, JS2
13.6-36 | TR218A, TR50 | 20.5-16 (16/70-16) | TR77
18.4-34 | TR218A, TR50 | 10.00/11.00-16 | TR218A, TR50
16.9-34 | TR218A, TR50 | 10.00/11.00-16 | TR75A
11-32 | TR218A, TR50 | 9.00-16 | TR77A, TR101
9.5-24 | TR218A, TR50 | 8.25-16 | TR218A, TR50
9.5-32 | TR218A, TR50 | 8.25-16 | TR15
18.4-30 | TR218A, TR50 | 7.50-16 | TR218A, TR50
16.9-30 | TR218A, TR50 | 7.50-16 | TR15
14.9-30 | TR218A, TR50 | 6.50/7.00-16 | TR218A, TR50
16.9-28 | TR218A, TR50 | 6.50/7.00-16 | TR15
14.9-28 | TR218A, TR50 | 6.00/6.50-16 | TR218A, TR50
12.4-28 | TR218A, TR50 | 6.00/6.50-16 | TR15
11.2-28 | TR218A, TR50 | 5.50/6.00-16 | TR13, TR15
23.1-26 | TR15 | 4.50/5.00-16 | TR13, TR15
18.4-26 | TR218A, TR50 | 4.00/4.50-16 | TR13
16.9-24 | TR218A, TR50 | 10.00-15 | TR218A, TR50
16.0/70-24 | TR179A | 10.00-15 | TR15
15.00-24 | TR75A | 7.50-15 | TR13, TR15
14.9-24 | TR218A, TR50 | 6.50/7.00-15 | TR13, TR15
13.6-24 | TR218A, TR50 | 5.00-15 | TR13
12.4-24 | TR218A, TR50 | 4.50/5.00-14 | TR13
11.2-24 | TR218A, TR50 | 4.00/4.50-14 | TR13
8.3/9.5-22/24 | TR218A, TR50 | 6.00-12 | TR13
16.0/70-20 | TR179A, TR218A | 4.50/5.00-12 | TR13
11.2-20 | TR218A, TR50 | 4.00/4.50-12 | TR13
8.3/9.5-20 | TR218A, TR50 | 5.00-10, 145-10 | TR13
7.00/7.50-20 | TR15 | 4.00-8 | TR13
6.50-20 | TR15 | 4.00-8 | TR87A
6.00/6.50-19 | TR75A | 19.5-24 | TR218A, TR50
4.00/4.50/5.00-19 | TR12, JS2 | 19.5-42 | TR218A, TR50
3.75-19 | TR4 | 28x9-15 | TR177
12-16.5 | TR78 | 700/825-12 | JS2/TR75A
19.5-24 | TR78 | 650-10 | JS2
14.9-26 | TR218A, TR50 | 600-9 | JS2
16.9-26 | TR218A, TR50 | 700-9 | JS2
20.8-38 | TR218A, TR50 | 500-8 | JS2
Tyre Inner Tube Size | Valve | Size | Valve
----------------------|--------|-------|---------
4.00-8 | TR13 | 12.00-24/25 | TR179A
5.00-8 | JS2 | 16.00-24/25 | TRJ1175C
6.00-9 | JS2 | 15.5-25 | TRJ1175C
7.00-9 | JS2 | 17.5-25 | TRJ1175C
6.50-10 | JS2 | 18.00-24/25 | TRJ1175C
7.00-12 | JS2 | 20.5-25 | TRJ1175C
8.25-12 | TR75A | 21.00-24/25 | TRJ1175C
28*9-15 | TR177 | 23.5-25 | TRJ1175C
26.5-25 | TRJ1175C | 29.5-25 | TRJ1175C
Tyre Flaps Size | Qty (20') | Size | Qty (20')
----------------|-----------|------|-----------
26.5-25 | 1700 | 16/70-20 | 4500
23.5-25 | 1800 | 16/70-18 | 6000
20.5-25 | 2100 | 16/70-16 | 9000
17.5-25 | 3000 | 750-18 | 13800
1300-25 | 3220 | 1100/1200-16 | 9000
1300-25 | 4740 | 900/1000-16 | 13800
1400/1600-24 | 5150 | 650/750/825-16 | 13800
1100-22 | 5150 | 650/750/825-16 | 17100
1200-24 | 5600 | 650/750/825-15 | 17100
1100-20 | 6900 | 700-15 | 32700
1200-20 | 6000 | 650-10 | 45000
900/1000-20 | 9000 | 600-9 | 45000
750/825-20 | 12800 | 500-8 | 72000
Bicycle Tyre Inner Tube Size
Valve: Supply AV/EV/DV/IV/FV
28x1 1/2 | 16x2.125
26x1 3/8 | 12x2.125
24x1 3/8 | 26x2x1 3/4
26x1.75/2.125 | 20x2x1 3/4
24x1.75/2.125 | 28x1.75
22x1.75/2.125 | 27x1-1/4
20x1.75/2.125 | 28x15/8x1 3/8 (700x35C)
18x1.75/2.125 | 700x23C
16x1.75/2.125 | 26x1 1/2x 1 5/8
14x1.75/2.125 | 24x1.50
12x1.75/2.125 | 26x1.50
26x2.125 | 26x2 1/2
24x2.125 | 13x2 1/2
22x2.125 | 18x2 1/2
20x2.125 | 24x2x1 3/4
18x2.125 | 27x1 3/8
16x2.50 | 16x3.00
18x2.50 | 18x3.00
If you're interested in our products or need more information, feel free to contact me. I'd be happy to assist you further.