PD Toys plastic Co., Ltd is OEM & ODM manufacturer of inflatable products in the mainland of China with more 17 years of manufacturing experience. Operated under ISO 9001:2015 management system, We had passed factory Audit by Walmart, Taret, Disney ect, also passed all necessary certificates and testing such as ICTI, BSCI, SEMTA,Target FA, NBC Universal, FCCA, SGS, CVS Security, GSV, Disney FAMA ect. We have our own PVC raw materials manufacturing company, all the PVC we produced are compliance with European EN71, American ASTM standard and NON PHTHALATE (6P) standard. Spray pool is sub. catagory of pool series. pool series also included kids pools, play center, family pool and above ground pools.
Kids Pool,Play Center,Spray Pool,Above Ground Pool P&D Plastic Manufacture Co., Ltd , https://www.jmairfuniture.com
Table 1: STEEL BACKING FLANGES
AS 2129 : TABLE D
Nominal
Pipe OD
Flange
Size OD ID Minimum
Thickness PCD Bolt Hole
No. x Dia. Bolt Size
20 15
25 20
32 25
40 32
50 40
63 50
75 65
90 80
Refer to Table 2
110 100 215 128 10 178 4X18 M16
125 100 215 135 10 178 4X18 M16
125 125 255 140 13 210 8X18 M16
140 125 255 158 13 210 8X18 M16
160 150 280 178 13 235 8X18 M16
180 150 280 188 13 235 8X18 M16
200 200 335 235 13 292 8X18 M16
225 200 335 238 13 292 8X18 M16
250 250 405 288 16 356 8X22 M20
280 250 405 294 16 356 8X22 M20
315 300 455 338 19 406 12X22 M20
355 350 525 376 22 470 12X26 M24
400 400 580 430 22 521 12X26 M24
450 450 640 470 25 584 12X26 M24
500 500 705 533 29 641 16X26 M24
560 550 760 618 29 699 16X30 M27
630 600 825 645 32 756 16X30 M27
710 700 910 740 35 845 20X30 M27
800 800 1060 843 41 984 20X36 M33
900 900 1175 947 48 1092 24X36 M33
1000 1000 1255 1050 51 1175 24X36 M33
As per ISO 9624: "The inside diameter of the loose backing flange shall conform to
the design of the flange adaptor. In some applications, values of the inside diameter
of the loose backing flange differing from those given in the tables may be used."
HYUPSHIN FLANGESTable 2: STEEL BACKING FLANGES
AS 2129 : TABLE E
Nominal
Pipe OD
Flange
Size OD ID Minimum
Thickness PCD Bolt Hole
No. x Dia. Bolt Size
20 15 95 28 6 67 4X14 M12
25 20 100 34 6 73 4X14 M12
32 25 115 42 7 83 4X14 M12
40 32 120 51 8 87 4X14 M12
50 40 135 62 9 98 4X14 M12
63 50 150 78 10 114 4X18 M16
75 65 165 92 10 127 4X18 M16
90 80 185 108 11 146 4X18 M16
110 100 215 128 13 178 8X18 M16
125 100 215 135 13 178 8X18 M16
125 125 255 140 14 210 8X18 M16
140 125 255 158 14 210 8X18 M16
160 150 280 178 17 235 8X22 M20
180 150 280 188 17 235 8X22 M20
200 200 335 235 19 292 8X22 M20
225 200 335 238 19 292 8X22 M20
250 250 405 288 22 356 12X22 M20
280 250 405 294 22 356 12X22 M20
315 300 455 338 25 406 12X26 M24
355 350 525 376 29 470 12X26 M24
400 400 580 430 32 521 12X26 M24
450 450 640 470 35 584 16X26 M24
500 500 705 533 38 641 16X26 M24
560 550 760 618 44 699 16X30 M27
630 600 825 645 48 756 16X33 M30
710 700 910 740 51 845 20X33 M30
800 800 1060 843 54 984 20X36 M33
900 900 1175 947 64 1092 24X36 M33
1000 1000 1255 1050 67 1175 24X39 M36
As per ISO 9624: "The inside diameter of the loose backing flange shall conform to
the design of the flange adaptor. In some applications, values of the inside diameter
of the loose backing flange differing from those given in the tables may be used."