Model NO.: 23056
Inner Diameter: 280mm
outer Diamter: 420mm
Width: 106mm
Cage Type: Brass Cage
Package: Wooden Case
Gross Weight: 52.5kgs
Trademark: DEMEK
Specification: ISO STANDARD
Origin: Wuxi
HS Code: 8482300000
Model NO.: 23056
Inner Diameter: 280mm
outer Diamter: 420mm
Width: 106mm
Cage Type: Brass Cage
Package: Wooden Case
Gross Weight: 52.5kgs
Trademark: DEMEK
Specification: ISO STANDARD
Origin: Wuxi
HS Code: 8482300000
China Top Quality Spherical Roller Bearing 23056 Brass Cage 


Product Description
We produce all models, You can contact us, to ask for details

 The following is the part number we also can supply for 23056


Bearing number
d
(mm)
D
(mm)
B
(mm)
Cr
(kN)
Cor
(kN)
Speed(G)
(r/min)
Speed(O)
(r/min)
Weight
(kg)
23056CAC/W33 280 420 106 - - - - -
23056CACK/33+H3056 260 420 106 - - - - -
23056CACK/W33 280 420 106 - - - - -
23056/W33 280 420 106 - - - - 54.9
23056 280 420 106 1080 2680 450 560 62
23056CC/W33 280 420 106 1540 3000 700 900 50.9
23056K 280 420 106 1080 2680 450 560 62
23056CCK/W33 280 420 106 1540 3000 700 900 50.9
23056TN1/Z 280.0000 420.0000 106.0000 - - - - 61.500
23056L3/W33 280.0000 420.0000 106.0000 - - - - 61.500
23056L3 280.0000 420.0000 106.0000 - - - - 62.000
23056L1 280.0000 420.0000 106.0000 - - - - 62.000
23056KL3/W33 280.0000 420.0000 106.0000 - - - - 61.000
23056KL3 280.0000 420.0000 106.0000 - - - - 61.000
23056KF3 280.0000 420.0000 106.0000 - - - - 52.100
23056K/S0 280.0000 420.0000 106.0000 - - - - 53.400
23056K/C3W33 280.0000 420.0000 106.0000 - - - - 60.700
23056F3/W33 280.0000 420.0000 106.0000 - - - - 54.200
23056F3 280.0000 420.0000 106.0000 - - - - 54.600
23056CAK/W33 280.0000 420.0000 106.0000 - - - - 52.500
23056CAK 280.0000 420.0000 106.0000 - - - - 52.500

China Top Quality Spherical Roller Bearing 23056 Brass Cage 


Product Description
We produce all models, You can contact us, to ask for details

 The following is the part number we also can supply for 23056


Bearing number
d
(mm)
D
(mm)
B
(mm)
Cr
(kN)
Cor
(kN)
Speed(G)
(r/min)
Speed(O)
(r/min)
Weight
(kg)
23056CAC/W33 280 420 106 - - - - -
23056CACK/33+H3056 260 420 106 - - - - -
23056CACK/W33 280 420 106 - - - - -
23056/W33 280 420 106 - - - - 54.9
23056 280 420 106 1080 2680 450 560 62
23056CC/W33 280 420 106 1540 3000 700 900 50.9
23056K 280 420 106 1080 2680 450 560 62
23056CCK/W33 280 420 106 1540 3000 700 900 50.9
23056TN1/Z 280.0000 420.0000 106.0000 - - - - 61.500
23056L3/W33 280.0000 420.0000 106.0000 - - - - 61.500
23056L3 280.0000 420.0000 106.0000 - - - - 62.000
23056L1 280.0000 420.0000 106.0000 - - - - 62.000
23056KL3/W33 280.0000 420.0000 106.0000 - - - - 61.000
23056KL3 280.0000 420.0000 106.0000 - - - - 61.000
23056KF3 280.0000 420.0000 106.0000 - - - - 52.100
23056K/S0 280.0000 420.0000 106.0000 - - - - 53.400
23056K/C3W33 280.0000 420.0000 106.0000 - - - - 60.700
23056F3/W33 280.0000 420.0000 106.0000 - - - - 54.200
23056F3 280.0000 420.0000 106.0000 - - - - 54.600
23056CAK/W33 280.0000 420.0000 106.0000 - - - - 52.500
23056CAK 280.0000 420.0000 106.0000 - - - - 52.500

Laser Carving & Cutting Machine

Laser Carving & Cutting Machine,Fabric Laser Cutting Machine,Cnc Laser Cutting Machine,Laser Cutting Machine Metal

HT-Metalforming Equipment Manufacturing Co.,Ltd , https://www.htmetalforming.com